半导体激光器 | 固体激光器 | 气体激光器 | 光纤激光器 | 皮秒激光器 | 纳秒激光器 | 飞秒激光器 | 高功率激光器 | 多波长激光器 | 可调激光器 | LED光源 | 日光模拟器 | 可调单色光源 | 卤素光源 | 染料 |

Coherent OBIS LX/LS 光纤辫式激光系统



Coherent 的 OBIS LX/LS 光纤辫式激光系统属于即插即用型激光器,可提供从紫外到近红外的多种波长,并增加光纤连接选项。

光纤光学元件永久连接到激光器上,延长了光纤的使用寿命,并保证了功率的一致性。FC / APC连接器端接光纤以实现与其他系统的连接,而无需担心高噪声干扰。

Coherent 的 OBIS LX/LS 光纤辫式激光系统可产生高光学质量及较低噪音的激光光束,并可实现免提操作。

这些光纤-尾纤激光器可用于共聚焦显微镜、DNA 测序、流式细胞术、医学成像和仪器应用等。



  • 具有增强光纤功能的 OBIS LX/LS 激光器
  • 永久光纤附件可延长工作寿命且具有稳定保障的功率输出
  • 单模保偏光纤(含 FC/APC 连接器)可提供高光质量和低噪声的激光光束输出


通用规格


  • 激光类型:Diode
  • 激光等级 - CDRH:IIIb
  • 生产商:Coherent®
  • 空间模式:TEM00
  • 模式质量,M2:≤1.1
  • Output from Fiber:FC/APC; 8° angled
  • 输出类型:Fiber-Coupled
  • 功率稳定性 (%):<2 





导出PDF
标题 产品编码 波长 (nm) 输出功率 (mW) 颜色 Fiber Cable Type 型号 Fiber NA 工作温度 (°C) 偏振  调制频率 (MHz) 调制频率 (kHz)
OBIS 405nm LX 50毫瓦光纤耦合激光器 88-028 405.0  50  Violet  3mm Mono-Coil, 3.5μm Core  1193825  0.05  10 to 40  Min 100:1  Digital: 150  Analog: 500 
Coherent OBIS FP 1248329 | 405nm LX 100mW Laser, Fiber Pigtail, FC 12-360 405.0  100  Violet  3mm Mono-Coil  1248329  0.05  10 to 50  100:1  Max Digital: 150  Max Analog: 500 
OBIS 445nm LX 45毫瓦光纤耦合激光器 88-029 445.0  45  Blue  3mm Mono-Coil, 3.5μm Core  1193827  0.05  10 to 40  Min 100:1  Digital: 150  Analog: 500 
Coherent OBIS FP 1193829 | 473nm LX 50mW Laser, Fiber Pigtail, FC 12-361 473.0  50  Blue  3mm Mono-Coil  1193829  0.05  10 to 50  100:1  Max Digital: 150  Max Analog: 500 
OBIS 488nm LS 15毫瓦光纤耦合激光器 88-030 488.0  15  Blue  3mm Mono-Coil, 3.5μm Core  1216049  0.1  10 to 40  Min 100:1  Digital: 150  Analog: 500 
OBIS 488nm LX 30毫瓦光纤耦合激光器 88-031 488.0  30  Blue  3mm Mono-Coil, 3.5μm Core  1193831  0.05  10 to 40  Min 100:1  Digital: 150  Analog: 500 
Coherent OBIS FP 1253283 | 488nm LS 40mW Laser, Fiber Pigtail, FC 12-362 488.0  40  Blue  5mm Protective Tubing  1253283  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1254564 | 488nm LS 60mW Laser, Fiber Pigtail, FC 12-363 488.0  60  Blue  5mm Protective Tubing  1254564  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1259557 | 488nm LS 80mW Laser, Fiber Pigtail, FC 12-364 488.0  80  Blue  5mm Protective Tubing  1259557  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1219477 | 488nm LX 100mW Laser, Fiber Pigtail, FC 12-365 488.0  100  Blue  3mm Mono-Coil  1219477  0.05  10 to 50  100:1  Max Digital: 150  Max Analog: 500 
Coherent OBIS FP 1277613 | 488nm LS 120mW Laser, Fiber Pigtail, FC 12-366 488.0  120  Blue  5mm Protective Tubing  1277613  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1270957 | 505nm LX 40mW Laser, Fiber Pigtail, FC 12-367 505.0  40  Green  3mm Mono-Coil  1270957  0.05  10 to 50  100:1  Max Digital: 150  Max Analog: 500 
OBIS 514nm LS 15毫瓦光纤耦合激光器 88-032 514.0  15  Green  3mm Mono-Coil, 3.5μm Core  1216051  0.1  10 to 40  Min 100:1  Digital: 150  Analog: 500 
Coherent OBIS FP 1219475 | 514nm LX 30mW Laser, Fiber Pigtail, FC 12-368 514.0  30  Green  3mm Mono-Coil  1219475  0.05  10 to 50  100:1  Max Digital: 100  Max Analog: 500 
Coherent OBIS FP 1219479 | 520nm LX 25mW Laser, Fiber Pigtail, FC 12-369 520.0  25  Green  3mm Mono-Coil  1219479  0.05  10 to 50  100:1  Max Digital: 100  Max Analog: 500 
Coherent OBIS FP 1268774 | 532nm LS 20mW Laser, Fiber Pigtail, FC 12-370 532.0  20  Green  5mm Protective Tubing  1268774  0.1  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1264455 | 532nm LS 40mW Laser, Fiber Pigtail, FC 12-371 532.0  40  Green  5mm Protective Tubing  1264455  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1261783 | 532nm LS 60mW Laser, Fiber Pigtail, FC 12-372 532.0  60  Green  5mm Protective Tubing  1261783  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1264457 | 532nm LS 80mW Laser, Fiber Pigtail, FC 12-373 532.0  80  Green  5mm Protective Tubing  1264457  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1280764 | 532nm LS 120mW Laser, Fiber Pigtail, FC 12-374 532.0  120  Green  5mm Protective Tubing  1280764  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1216053 | 552nm LS 15mW Laser, Fiber Pigtail, FC 12-375 552.0  15  Green-Yellow  5mm Protective Tubing  1216053  0.1  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1253295 | 552nm LS 40mW Laser, Fiber Pigtail, FC 12-376 552.0  40  Green-Yellow  5mm Protective Tubing  1253295  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1254566 | 552nm LS 60mW Laser, Fiber Pigtail, FC 12-377 552.0  60  Green-Yellow  5mm Protective Tubing  1254566  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1230945 | 552nm LS 80mW Laser, Fiber Pigtail, FC 12-378 552.0  80  Green-Yellow  5mm Protective Tubing  1230945  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1284011 | 552nm LS 120mW Laser, Fiber Pigtail, FC 12-379 552.0  120  Green-Yellow  5mm Protective Tubing  1284011  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1230947 | 561nm LS 40mW Laser, Fiber Pigtail, FC 12-380 561.0  40  Yellow  5mm Protective Tubing  1230947  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1254568 | 561nm LS 60mW Laser, Fiber Pigtail, FC 12-381 561.0  60  Yellow  5mm Protective Tubing  1254568  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1230949 | 561nm LS 80mW Laser, Fiber Pigtail, FC 12-382 561.0  80  Yellow  5mm Protective Tubing  1230949  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1280766 | 561nm LS 120mW Laser, Fiber Pigtail, FC 12-383 561.0  120  Yellow  5mm Protective Tubing  1280766  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
Coherent OBIS FP 1285745 | 594nm LS 40mW Laser, Fiber Pigtail, FC 12-384 594.0  40  Orange  5mm Protective Tubing  1285745  0.06  15 to 40  100:1  Max Digital: 0.05  Max Analog: 100 
OBIS 640nm LX 75毫瓦光纤耦合激光器 88-034 640.0  75  Red  3mm Mono-Coil, 3.5μm Core  1193841  0.09  10 to 40  Min 100:1  Digital: 150  Analog: 500 
OBIS 660nm LX 75毫瓦光纤耦合激光器 88-036 660.0  75  Red  3mm Mono-Coil, 3.5μm Core  1193845  0.09  10 to 40  Min 100:1  Digital: 150  Analog: 500